Network info, deployed contracts, and block explorers
Network informationβ
Status: https://linea.statuspage.io/
- Mainnet
- Testnet
Connect with node providersβ
If your dapp is using the public endpoints, it may encounter rate limiting. You can find Linea node providers here.
We recommend connecting to Linea via private RPCs.
Deployed contractsβ
- Mainnet
- Testnet
Contract | Address |
---|---|
L1 Message Service | 0xd19d4B5d358258f05D7B411E21A1460D11B0876F |
L2 Message Service | 0x508Ca82Df566dCD1B0DE8296e70a96332cD644ec |
Contract | Address |
---|---|
L1 Message Service | 0xE87d317eB8dcc9afE24d9f63D6C760e52Bc18A40 |
L2 Message Service | 0xA59477f7742Ba7d51bb1E487a8540aB339d6801d |
Token contract addresses and bridgesβ
- Mainnet
- Testnet
To get your own token included, please follow the instructions on this repository.
To see what bridges are available, head to our ecosystem portal and filter for bridges.
You can find faucets for these tokens by going to the Linea faucet, connecting your MetaMask wallet, and switching to the Linea network.
If you want to drip Goerli ETH directly to Linea, you can use the Infura Linea faucet
Token | L1 | L1 Address | L2 Address | Bridge |
---|---|---|---|---|
ETH | Goerli | 0x70BaD09280FD342D02fe64119779BC1f0791BAC2 | 0xC499a572640B64eA1C8c194c43Bc3E19940719dC | Hop |
USDC | Goerli | 0x07865c6e87b9f70255377e024ace6630c1eaa37f | 0xf56dc6695cF1f5c364eDEbC7Dc7077ac9B586068 | Hop |
DAI | Goerli | 0xb93cba7013f4557cDFB590fD152d24Ef4063485f | 0x8741Ba6225A6BF91f9D73531A98A89807857a2B3 | Hop |
USDT | Goerli | 0xfad6367E97217cC51b4cd838Cc086831f81d38C2 | 0x1990BC6dfe2ef605Bfc08f5A23564dB75642Ad73 | Hop |
UNI | Goerli | 0x41E5E6045f91B61AACC99edca0967D518fB44CFB | 0x7823E8DCC8bfc23EA3AC899EB86921f90e80F499 | Hop |
HOP | Goerli | 0x38aF6928BF1Fd6B3c768752e716C49eb8206e20c | 0x6F03052743CD99ce1b29265E377e320CD24Eb632 | Hop |
BNB | BSC | Native token | 0x5471ea8f739dd37E9B81Be9c5c77754D8AA953E4 | Celer |
BUSD | BSC | 0xeb3eb991d39dac92616da64b7c6d5af5ccff1627 | 0x7d43AABC515C356145049227CeE54B608342c0ad | Celer |
AVAX | Fuji | Native token | Multi-chain | Multichain |
TUSD | Fuji | 0xd00B9BBC6EDC3953Ec502d73E7FA7C59f628d947 | 0x922D641a426DcFFaeF11680e5358F34d97d112E1 | Multichain |
EUROe | Fuji | 0xA089a21902914C3f3325dBE2334E9B466071E5f1 | 0xeFAeeE334F0Fd1712f9a8cc375f427D9Cdd40d73 | Multichain |
MATIC | Mumbai | Native token | 0xcAA61BCAe7D37Fe9C33c0D8671448254eef44D63 | Connext |
WETH | - | - | 0x2C1b868d6596a18e32E61B901E4060C872647b6C | - |
Important contractsβ
- Mainnet
- Testnet
Block explorersβ
- Mainnet
- Testnet
Explorer name | URL |
---|---|
Lineascan | https://lineascan.build |
L2Scan | https://linea.l2scan.co |
Explorer name | URL |
---|---|
Lineascan | https://goerli.lineascan.build |
If you're new to public blockchain networks, you might not be familiar with block explorers. It's helpful to remember that the network is keeping track of a ledger of accounts, with tokens attributed to them, sent between them, created by them, etc.
So as users take actions on the network, there are changes to those accounts and tokens. A block explorer is an interface through which you can look at that information in all its raw, gritty detail.
If you want to learn more about explorers and how to use them, check out MetaMask's article on the topic: How to check my wallet activity on the blockchain explorer
Smart contract verificationβ
You can find more details on how to verify your contracts in our quickstart.
- Mainnet
- Testnet
apiURL | browserURL |
---|---|
https://api.lineascan.build/api | https://lineascan.build/address |
apiURL | browserURL |
---|---|
https://api-testnet.lineascan.build/api | https://goerli.lineascan.build/address |